LIPSTICK SYSTEM
COMPARISON CHART
Choose the system that fits your business — from our full-featured Ultimate package to our focused Gloss kit. Every system includes the bases, pigments, frosts, tools, and packaging to start custom blending on day one. Contact us to order your system or to ask about any individual components.
| ITEM | SKU | ULTIMATE | DELUXE | BASIC | GLOSS |
|---|---|---|---|---|---|
| LIPSTICK BASES | 102 | 60 | 54 | 96 | |
| Crème | CB1 | 24 | 12 | 6 | — |
| Matte | MB2 | 12 | 6 | 6 | — |
| Butter | BB3 | 24 | 12 | 12 | — |
| Lip Gloss | GB4 | 24 | 12 | 12 | 12 |
| Lip Glacé | GB5 | 6 | 6 | 6 | 12 |
| Lip Smoothie | GB8 | 6 | 6 | 6 | 36 |
| Lip Polish | GB9 | 6 | 6 | 6 | 36 |
| PIGMENTS — 2.5 oz | 21 | 14 | 9 | 10 | |
| COOL | |||||
| Blackberry | LP1 | 1 | 1 | — | — |
| Wineberry | LP2 | 1 | 1 | 1 | — |
| Ruby Red | LP3 | 1 | — | — | — |
| Magenta | LP4 | 1 | 1 | 1 | 1 |
| TONERS | |||||
| White | LP13 | 1 | 1 | 1 | 1 |
| Black | LP14 | 1 | — | — | — |
| Marigold | LP15 | 1 | 1 | 1 | 1 |
| Ochre | LP16 | 1 | 1 | — | — |
| Blueberry | LP17 | 1 | — | — | — |
| Sapphire | LP18 | 1 | 1 | 1 | 1 |
| WARM | |||||
| Crimson | LP5 | 1 | — | — | — |
| Paprika | LP6 | 1 | 1 | 1 | 1 |
| Flame | LP7 | 1 | — | — | — |
| Tangerine | LP8 | 1 | — | — | 1 |
| Russet | LP9 | 1 | — | — | — |
| Coral | LP11 | 1 | 1 | 1 | 1 |
| Peach | LP12 | 1 | 1 | — | — |
| Red Red | LP21 | 1 | 1 | — | — |
| Champagne | LF12 | — | — | — | 1 |
| BROWN | |||||
| Brown | LP10 | 1 | 1 | — | — |
| Mahogany | LP19 | 1 | 1 | 1 | 1 |
| Cocoa | LP20 | 1 | 1 | 1 | 1 |
| FROSTS — 2.0 oz | 15 | 10 | 4 | 4 | |
| COOL | |||||
| Pink | LF3 | 1 | 1 | — | — |
| Crystal | LF4 | 1 | 1 | 1 | 1 |
| Russet | LF5 | 1 | — | — | — |
| Bronze | LF6 | 1 | 1 | 1 | 1 |
| Silver | LF7 | 1 | — | — | 1 |
| Opal | LF11 | 1 | — | — | — |
| Violet | LF18 | 1 | — | — | — |
| Fuchsia | LF19 | 1 | — | — | — |
| WARM | |||||
| Gold | LF2 | 1 | 1 | 1 | 1 |
| Sienna | LF8 | 1 | 1 | — | — |
| Sand | LF14 | 1 | 1 | 1 | — |
| NEUTRAL | |||||
| Champagne | LF12 | 1 | 1 | — | — |
| Coral | LF13 | 1 | 1 | — | — |
| Gold Dust | LF27 | 1 | 1 | — | — |
| Diamond Dust | LF28 | 1 | 1 | — | — |
| MULTIDIMENSIONAL FROSTS — 2.0 oz | 5 | 0 | 0 | 0 | |
| Morganite | LF22 | 1 | — | — | — |
| Azurite | LF23 | 1 | — | — | — |
| Alexandrite | LF24 | 1 | — | — | — |
| Chrysolite | LF25 | 1 | — | — | — |
| Indigolite | LF26 | 1 | — | — | — |
| FOILS | 6 | 2 | 0 | 1 | |
| Twinkle (rainbow) | LG10 | 1 | 1 | — | 1 |
| Platinum (silver) | LG11 | 1 | — | — | — |
| Nugget (gold) | LG12 | 1 | — | — | — |
| Blush (pink) | LG13 | 1 | 1 | — | — |
| Ruby (red) | LG14 | 1 | — | — | — |
| Bronzed (bronze) | LG15 | 1 | — | — | — |
| FLAVORS & ESSENCES | 18 | 5 | 1 | 2 | |
| FLAVORS | |||||
| Crème Brûlée | ACB1 | 1 | — | — | — |
| Raspberry Truffle | ART1 | 1 | 1 | — | 1 |
| Hazelnut | AH2 | 1 | — | — | — |
| Cinnamon | ACF10 | 1 | — | — | — |
| Cherries Jubilee | ACJF11 | 1 | — | — | — |
| Pink Champagne | APC4 | 1 | 1 | — | — |
| Mint Julep | AMJ5 | 1 | — | — | — |
| Peach Sorbet | APS6 | 1 | — | — | — |
| Carrot Cake | ACC7 | 1 | — | — | — |
| Lime 'n da Coconut | ALC3 | 1 | — | — | — |
| Sambuca | ASMB | 1 | — | — | — |
| Mimosa | AMM | 1 | 1 | — | — |
| ESSENCES | |||||
| Vanilla | AV55 | 1 | 1 | 1 | 1 |
| Chocolate | ACS7 | 1 | — | — | — |
| Exotic Spice | ASS3 | 1 | — | — | — |
| Citrus | ACS2 | 1 | 1 | — | — |
| Cappuccino | ACS12 | 1 | — | — | — |
| Parisian Rose | APR | 1 | — | — | — |
| OTHER ADDITIVES | 7 | 4 | 1 | 2 | |
| Moisture Additive | AM1 | 1 | 1 | — | 1 |
| Moisture Additive Refill | AM1R | 1 | — | — | — |
| Sunscreen | AS4 | 1 | 1 | — | — |
| Silkening Modifier | ASM6 | 1 | 1 | 1 | 1 |
| Lip Plumper | AP1 | 1 | 1 | — | — |
| Body Builder | AP2 | 1 | — | — | — |
| Multi-Floral Complex | AMF1 | 1 | — | — | — |
| PACKAGING | 166 | 86 | 72 | 112 | |
| Sleek Silver Tube | LC16 | 100 | 50 | — | 40 |
| Pot, Silver Cap w/ Clear Base | LC25 | 24 | 12 | 48 | — |
| Silver Wand Applicator | LC14 | 12 | 12 | 12 | 48 |
| Squeeze Tube | LC19 | 30 | 12 | 12 | 12 |
| Silver Deep Pot | LC13 | — | — | — | 12 |
| TOOLS & MISCELLANEOUS | 20 | 19 | 17 | 0 | |
| Disposable Cups (100 pcs) | FA24 | 1 | 1 | 1 | — |
| Blending Sheet (50 pcs) | LB1 | 1 | 1 | 1 | — |
| Lip Record Cards (50 pcs) | LRC1 | 1 | 1 | 1 | — |
| Calibrator | LBC1 | 1 | 1 | 1 | — |
| Straight Palette | LK7 | 1 | 1 | 1 | — |
| Bent Palette | LK2 | 1 | 1 | 1 | — |
| Small Mold (6 pcs) | LMS1 | 1 | 1 | 1 | — |
| Large Mold (6 pcs) | LMS2 | 1 | 1 | 1 | — |
| Tiny Rounded Mold (6 pcs) | LM3 | 1 | 1 | 1 | — |
| Lipstick Release | LMR1 | 1 | 1 | — | — |
| Instructional Video | TRVID | 1 | 1 | 1 | — |
| Slide Chart — Lipstick | SCHRT.LP | 1 | 1 | 1 | — |
| Disp. Lip Brushes (25pcs) | LDB1 | 1 | 1 | 1 | — |
| Tester Label | TESTLABEL | 1 | 1 | 1 | — |
| Formulary | FB | 1 | 1 | 1 | — |
| Formula Chart | CC | 1 | 1 | 1 | — |
| Lipstick Manual | M3 | 1 | 1 | 1 | — |
| Color Wheel | CW1 | 1 | 1 | 1 | — |
| Round Lipstick Display | DISL1 | 1 | — | — | — |
| Lipstick Mold | LM1 | 1 | 1 | — | — |
